U.S. Marine Corps Tank Personnel Killed In Action, Republic of Vietnam 1965 – 1970
| Last Name | First & Middle Name | Rank | MOS | DOB | Age | Married | Hometown | State | Date Fallen | Province |
| Anderson | Jack Herbert | 2LT | 1802 | 09/15/35 | 31 | Married | Livingston | MT | 04/12/67 | Quang Tri |
| Ashman | John Frederick | LCPL | 1811 | 01/24/44 | 21 | Single | Scranton | PA | 12/23/65 | Quang Tin |
| Balcom * | Joel Arnold | HM3 | HM3 | 07/26/47 | 22 | Married | Independence | MO | 11/03/69 | Quang Nam |
| Bardet | Raymond Frederic | PFC | 1811 | 11/06/46 | 21 | Single | Union City | NJ | 05/28/68 | Quang Tri |
| Bennett | Anthony Hercules | LCPL | 1811 | 04/28/48 | 19 | Single | Tulsa | OK | 08/16/67 | Thua Thien |
| Bills | Lyle Preston | PFC | 1811 | 08/20/48 | 19 | Single | Council Bluffs | IA | 05/17/68 | Quang Nam |
| Boswell | Joe Roscoe | SSGT | 1811 | 05/23/40 | 28 | Single | Steele | MO | 01/25/69 | Quang Ngai |
| Bradley | Kenneth Ray | CPL | 1811 | 03/31/45 | 22 | Married | Chesnee | SC | 02/06/68 | Quang Nam |
| Brice | Robert Kenneth | CPL | 1811 | 01/23/46 | 21 | Single | Plains | PA | 05/19/67 | Quang Tri |
| Bright | Richard | PVT | 1811 | 01/26/46 | 20 | Married | Chula Vista | CA | 07/21/66 | Quang Nam |
| Brittingham | Linden Wayne | LCPL | 1811 | 03/06/48 | 19 | Single | Milton | DE | 03/01/68 | Quang Tri |
| Brown | Joseph Clinton | CPL | 1811 | 03/14/46 | 20 | Single | Pasadena | MD | 07/31/66 | Quang Nam |
| Bush | James Howard | PFC | 1811 | 09/14/48 | 19 | Single | Guyton | GA | 12/18/67 | Quang Nam |
| Butz | Robert Allen | 1LT | 1802 | 08/15/39 | 25 | Married | Easton | PA | 06/26/65 | Quang Nam |
| Camby | Steven Lewis | CPT | 1802 | 02/09/41 | 26 | Single | Spindale | NC | 02/12/67 | Thua Thien |
| Cash | John Harold JR | CPL | 1811 | 06/20/49 | 18 | Single | Sanford | ME | 05/12/68 | Quang Nam |
| Childers | Estill Lee | LCPL | 1811 | 07/13/45 | 21 | Single | Slater | MO | 09/24/66 | Quang Tri |
| Claypool | George Robert | GSGT | 1811 | 10/18/31 | 36 | Married | Toledo | OH | 08/12/68 | Quang Tri |
| Clements | James Walter | PFC | 1811 | 12/01/46 | 20 | Single | Springfield | OR | 08/19/67 | Quang Tri |
| Cleveland | David Luhver | CPL | 2141 | 03/28/46 | 21 | Single | Tioga | PA | 05/08/67 | Quang Tri |
| Coleman | MC Arthur | LCPL | 1811 | 10/16/43 | 22 | Single | Masury | OH | 03/30/66 | Quang Nam |
| Conner | Patrick | CPL | 1811 | 09/20/44 | 22 | Single | Caseyville | IL | 05/26/67 | Quang Nam |
| Cook | Dennis Lynn | PFC | 1811 | 07/02/47 | 20 | Single | Yoder | IN | 05/06/68 | Thua Thien |
| Corcoran | William Richard | CPL | 2141 | 10/18/48 | 19 | Single | Hollywood | FL | 08/17/68 | Quang Nam |
| Corsi | Bobby Glynn | SGT | 1811 | 04/02/42 | 24 | Married | Columbus | OH | 08/22/66 | Quang Ngai |
| Cotter | Richard Lane | 2LT | 1801 | 06/11/45 | 23 | Single | Peabody | MA | 02/10/69 | Quang Tri |
| Couto | Jimmie Michael | LCPL | 1811 | 04/12/44 | 23 | Married | North Reading | MA | 02/13/68 | Thua Thien |
| Dailey | Harold Carl ll | 2LT | 1802 | 10/25/46 | 21 | Single | Austin | TX | 08/29/68 | Quang Nam |
| Dance | Alan | LCPL | 2141 | 10/20/47 | 18 | Single | New York | NY | 09/16/66 | Quang Tin |
| Davidson | Dennis Robert | PFC | 1811 | 03/02/43 | 25 | Single | Dayton | OH | 04/11/68 | Quang Tri |
| Decesaro | Jack JR | CPL | 1811 | 08/02/47 | 20 | Single | Decatur | IL | 02/06/68 | Quang Nam |
| Decota | Walter Joseph | Maj | 1802 | 09/30/32 | 33 | Married | Pascoag | RI | 08/17/66 | Quang Nam |
| Dewey | Eric Melvin | PFC | 1811 | 12/27/46 | 20 | Single | Bishop | CA | 07/29/67 | Quang Tri |
| Dobbin | Louis David | 1LT | 1802 | 11/04/43 | 23 | Married | Brighton | MA | 05/18/67 | Quang Tri |
| Dodson | David Paul | PFC | 1811 | 09/11/48 | 19 | Married | Atlanta | GA | 01/25/68 | Quang Tri |
| Dowdell | Stephen | PFC | 1811 | 12/14/48 | 20 | Single | Alhambra | CA | 07/28/69 | Quang Tri |
| Edwards | Robert Theodore | PFC | 1811 | 01/03/44 | 23 | Single | Lancaster | CA | 01/13/67 | Quang Tri |
| Ellinger | Franklin Max | SSGT | 2149 | 07/27/41 | 27 | Married | Terre Haute | IN | 08/12/68 | Quang Tri |
| Epps | James | PFC | 1811 | 03/03/50 | 19 | Single | New York | NY | 05/15/69 | Quang Nam |
| Eustace | Arthur Barnett | SGT | 1811 | 05/02/40 | 25 | Single | Fox Lake | IL | 06/26/65 | Quang Nam |
| Evans | Clifford Melvin | SGT | 1811 | 12/12/46 | 21 | Married | Shelton | WA | 06/09/68 | Quang Tri |
| Fahey | William Paul | PFC | 1811 | 04/11/47 | 19 | Single | Scranton | PA | 02/28/67 | Quang Tri |
| Fallstich | James Roland | PFC | 1811 | 10/03/49 | 18 | Single | Allentown | PA | 07/18/68 | Quang Nam |
| Farmer | James Gordon | MSGT | 1811 | 09/01/23 | 44 | Single | Wallins | KY | 10/09/67 | Khanh Hoa |
| Flanagan | George Francis | SSGT | 1811 | 09/12/38 | 29 | Married | Nashua | NH | 01/04/68 | Quang Nam |
| Flaningam | David Eugene | CPL | 1811 | 05/28/45 | 22 | Single | Rockford | IL | 07/27/67 | Quang Tri |
| Folkers | La Voughn Herman | SGT | 1811 | 07/22/32 | 34 | Married | Racine | WI | 02/28/67 | Quang Tri |
| Foster | John Michael | CPL | 2141 | 08/05/45 | 23 | Single | Garden Grove | CA | 03/24/69 | Quang Tri |
| Frieson | Samuel Jerome | PFC | 3371 | 04/16/48 | 19 | Single | Chicago | IL | 03/15/68 | Quang Nam |
| Fuchs | James Lee | PFC | 3531 | 07/17/47 | 20 | Single | Vermillion | SD | 02/06/68 | Quang Nam |
| Furr | James Henry | LCPL | 1811 | 04/17/46 | 20 | Married | Concord | NC | 05/21/66 | Thua Thien |
| Garcia | Manuel Mendez JR | LCPL | 1811 | 01/20/48 | 19 | Single | Los Angeles | CA | 07/29/67 | Quang Tri |
| Gauch | David Alan | LCPL | 2141 | 07/04/47 | 21 | Single | Euclid | OH | 01/14/69 | Quang Tri |
| Gibson | Cornell Harrison | LCPL | 1811 | 10/04/49 | 18 | Married | Portsmouth | VA | 03/29/68 | Quang Nam |
| Golc | Joseph Louis JR | PFC | 1811 | 03/28/47 | 22 | Married | Indianapolis | IN | 09/11/69 | Quang Nam |
| Greene | Ben John | SGT | 1811 | 05/17/47 | 20 | Single | Chicago | IL | 05/07/68 | Quang Nam |
| Greer | Wayne Stevenson | LCPL | 3516 | 08/07/47 | 20 | Single | Trafford | PA | 02/06/68 | Quang Nam |
| Hall | Robert Edward | CPL | 1833 | 06/19/47 | 20 | Single | Lynchburg | VA | 02/04/68 | Thua Thien |
| Hallas | Joseph Michael | SGT | 1811 | 12/29/47 | 19 | Single | Youngstown | OH | 08/16/67 | Thua Thien |
| Hamilton | Roland Charles | 1LT | 1802 | 09/09/42 | 26 | Married | Anaheim | CA | 07/22/69 | Quang Nam |
| Harris | Robert Ernest | LTC | 1802 | 07/16/29 | 37 | Married | Sioux City | IA | 11/09/66 | Quang Nam |
| Harrow | David Nelson | LCPL | 1811 | 06/27/48 | 21 | Single | Columbus | OH | 07/10/69 | Quang Nam |
| Hayes | Wayne Michael | 1LT | 1802 | 08/10/43 | 23 | Single | Menomonie | WI | 07/06/67 | Quang Tri |
| Hill | John Michael | SGT | 1811 | 10/19/45 | 23 | Married | Middletown | KY | 08/22/69 | Quang Nam |
| Himes | Bernard Malcolm | LCPL | 2141 | 11/29/45 | 18 | Single | Anita | PA | 05/17/68 | Quang Nam |
| Hodges | Wesley Eugene | CPL | 1811 | 07/16/48 | 19 | Single | Lufkin | TX | 02/23/68 | Thua Thien |
| Hulings | Walter Vincent | CPL | 1811 | 10/19/45 | 21 | Single | Baltimore | MD | 03/04/67 | Quang Tri |
| Ingram | Ronald Ernest | CPL | 1811 | 09/17/48 | 19 | Single | Redwood City | CA | 07/06/68 | Quang Tri |
| Jackson | Amil JR | CPL | 1811 | 06/24/49 | 19 | Single | San Antonio | TX | 01/25/69 | Quang Ngai |
| James | Ray Don | PVT | 0311+ | 01/03/49 | 19 | Single | Tiptonville | TN | 04/30/68 | Quang Tri |
| Jansen | Miles Edward | LCPL | 1811 | 08/21/46 | 20 | Single | St Paul | MN | 07/27/67 | Quang Tri |
| Jaynes | James Oakley | LCPL | 1811 | 10/05/48 | 19 | Single | Chuckey | TN | 04/25/68 | Quang Tri |
| Johns | Michael Wayne | CPL | 3531 | 09/26/46 | 21 | Single | Andalusia | AL | 02/06/68 | Quang Nam |
| Johnson | Lee Grant | LCPL | 1811 | 10/13/46 | 19 | Single | Tulsa | OK | 07/30/66 | Quang Nam |
| Jones | George Allen JR | PFC | 1811 | 01/07/46 | 21 | Single | Houston | TX | 01/18/67 | Quang Tri |
| Jory | Edward Lewis | 2LT | 1801 | 02/12/37 | 30 | Married | Albuquerque | NM | 08/25/67 | Quang Tri |
| Keeling | Larry Dewayne | CPL | 1811 | 07/20/48 | 20 | Single | Pioneer Point | CA | 06/09/69 | Quang Nam |
| Kent | Daniel Wilder | CPT | 1802 | 04/23/43 | 24 | Married | Auburndale | MA | 01/24/68 | Quang Tri |
| Klecz | Stanley Steven | PFC | 1811 | 12/09/46 | 20 | Single | Wildwood Crest | NJ | 05/18/67 | Quang Nam |
| Knosky | Ronald Wayne | CPL | 1811 | 01/27/46 | 21 | Single | Linden | NJ | 05/14/67 | Quang Tri |
| Kraus | Ronald Calvin | 1LT | 0130 | 10/19/33 | 31 | Married | Grand View | IN | 08/12/65 | Quang Nam |
| Laidlaw | William Clive | CPL | 1811 | 11/03/43 | 21 | Single | Cohasset | MA | 08/18/65 | Quang Tin |
| Lester | James Leroy | PFC | 1811 | 02/20/47 | 20 | Married | Norfolk | VA | 05/08/67 | Quang Tri |
| Lia | Nicholas Anthony | 1LT | 1802 | 09/26/44 | 23 | Single | New York | NY | 02/02/68 | Quang Tri |
| Lozenski | Richard Ordell | LCPL | 1811 | 10/29/40 | 26 | Single | San Mateo | CA | 05/19/67 | Quang Tri |
| Ludwig | Raymond James | PVT | 1811 | 11/28/47 | 19 | Single | Wilmington | DE | 07/27/67 | Quang Tri |
| Lunde | Gregory Howard | CPL | 1811 | 12/08/46 | 21 | Single | Westhope | ND | 02/06/68 | Quang Nam |
| Macey | Earl Francis JR | LCPL | 1811 | 12/31/47 | 20 | Single | Saranac Lake | NY | 12/31/67 | Quang Nam |
| Marken | John Paul JR | 2LT | 1801 | 11/19/41 | 26 | Married | Escondido | CA | 01/19/68 | Quang Tri |
| Matthews | Earl JR | SSGT | 1811 | 09/17/37 | 28 | unk | Florence | SC | 09/09/66 | Quang Tri |
| McKee | Thomas Eugene | CPL | 1811 | 11/04/46 | 20 | Single | Palm Springs | CA | 07/06/67 | Quang Nam |
| Miller | Douglas J | SGT | 1811 | 05/31/46 | 20 | Single | East Lansing | MI | 12/10/66 | Quang Nam |
| Milos | Joseph Louis JR | PFC | 1811 | 08/13/43 | 23 | Single | Troy | NY | 03/05/67 | Quang Tri |
| Milot | Larry Joseph | LCPL | 1811 | 09/25/47 | 20 | Single | Manchester | NH | 04/02/68 | Quang Nam |
| Minetto | Robert Neil | CPL | 1811 | 01/11/47 | 21 | Single | Reno | NV | 05/09/68 | Quang Tri |
| Miramontez | Leonard | LCPL | 1811 | 11/06/46 | 20 | Single | Wapato | WA | 07/06/67 | Quang Tri |
| Montano | Anthony Hercules | PFC | 1811 | 11/15/48 | 19 | Single | Los Angeles | CA | 02/16/68 | Thua Thien |
| Myers | Gordon E | CPL | 2141 | 07/01/50 | 18 | Single | Union Lake | MI | 01/25/69 | Quang Ngai |
| Noble | Lewis Raulerson | CPL | 1811 | 12/26/42 | 25 | Single | Jacksonville | FL | 02/17/68 | Quang Nam |
| Noel | Joseph Paul | CPL | 2141 | 06/30/47 | 20 | Married | Portage | PA | 06/05/68 | Quang Tri |
| Novack | Benard J. | SSGT | 1833 | 10/12/43 | 25 | Married | Muskegon | MI | 02/22/68 | Thua Thien |
| Nuziard | Richard Lee | SGT | 2141 | 07/28/35 | 30 | Single | Mishawaka | IN | 11/08/65 | Quang Nam |
| Obie | Clarence Willis lll | LCPL | 1811 | 06/15/47 | 20 | Single | Staunton | VA | 12/22/67 | Quang Tri |
| Otto | Dale Lester | LCPL | 1811 | 09/16/45 | 21 | Single | Ellendale | MN | 05/14/67 | Quang Tri |
| Parker | Roger Louis | CPL | 1811 | 12/17/46 | 20 | Single | Bellfontaine | OH | 01/19/67 | Quang Tri |
| Parrott | Oscar Robert | LCPL | 1811 | 08/08/46 | 20 | Single | Maryville | TN | 05/04/67 | Quang Nam |
| Penfold | Peter Allan | LCPL | 1811 | 03/17/47 | 20 | Single | Oceanside | NY | 10/17/67 | Quang Tri |
| Peters | Richard Eugene | PFC | 2141 | 10/09/44 | 21 | Married | Bourbon | IN | 10/23/65 | Quang nam |
| Peterson | Dillard Eric | LCPL | 1811 | 05/16/47 | 20 | Single | Philadelphia | PA | 04/19/68 | Quang Nam |
| Pifer | Roger Lee | PFC | 1811 | 06/26/50 | 18 | Single | Bloomsburg | PA | 02/20/69 | Quang Nam |
| Pignato | Joseph Michael | LCPL | 1811 | 10/24/47 | 21 | Single | Winthrop | MA | 11/06/68 | Quang Nam |
| Pugh | Everett Charles | CPL | 1811 | 09/04/49 | 20 | Single | Washington | DC | 03/01/70 | Quang Nam |
| Ratcliff | Paul Wayne | PFC | 3551/1811 | 02/07/46 | 21 | Single | Torrance | CA | 05/19/67 | Quang Tri |
| Rexroat | Terry Lynn | PFC | 1811 | 08/22/49 | 20 | Single | Cedar Rapids | IA | 11/26/69 | Quang Nam |
| Reynolds | Robert Clarence | PFC | 1811 | 09/24/46 | 20 | Single | Sandusky | OH | 05/06/67 | Quang Nam |
| Reynolds | Richard Peter JR | 2LT | 1801 | 09/25/44 | 23 | Married | New York | NY | 01/20/68 | Quang Tri |
| Ritchie | Earnest Dee | SGT | 1800+ | 03/30/46 | 21 | Single | Tiger | GA | 07/17/67 | Quang Nam |
| Rohleder | Donald William | 1LT | 1802 | 04/15/43 | 23 | Single | Baltimore | MD | 10/12/66 | Quang Tri |
| Roth | Fred Stewart | PFC | 1811 | 08/01/47 | 19 | Single | Tacoma | WA | 05/24/67 | Quang Tri |
| Rothaar | Bruce Lee | SGT | 2141 | 08/24/47 | 19 | Married | Pittsburg | PA | 05/13/67 | Quang Tri |
| Sample | Roland Neil | LCPL | 1811 | 01/05/49 | 20 | Single | Bradley | IL | 01/30/69 | Quang Nam |
| Sanders | Arthur Jackson | SSGT | 2149 | 10/19/34 | 33 | Single | Ashland | KY | 11/19/67 | No Record |
| Santor | Robert paul | SGT | 2141 | 02/18/40 | 26 | Married | Fort Huachua | AZ | 09/24/66 | Quang Tin |
| Saur | Philip Howard | 1LT | 1801 | 07/06/42 | 24 | Single | Coronado | CA | 04/24/67 | Quang Tri |
| Schaefer | Charles Harold | 1LT | 1802 | 10/21/44 | 24 | Married | Streator | IL | 08/24/69 | Quang Nam |
| Schafer | Donald Fred | 2LT | 1801 | 11/16/44 | 22 | Single | Allen Park | MI | 05/19/67 | Quang Tri |
| Schettl | David Leroy | LCPL | 1811 | 03/04/47 | 21 | Single | Manitowoc | WI | 05/17/68 | Quang Nam |
| Schoenewald | David Charles | LCPL | HN3 | 09/05/48 | 21 | Married | Phoenix | AZ | 12/04/69 | Quang Nam |
| Schrecongost | Frederic Lee | PFC | 1811 | 10/24/46 | 22 | Single | East Grand Rapids | MI | 04/26/69 | Quang Nam |
| Schwanger | Frederick Jay | CPL | 1811 | 09/20/44 | 20 | Single | Elizabethtown | PA | 06/26/65 | Quang Nam |
| Scisney | Michael Lynn | PFC | 1811 | 09/21/46 | 20 | Married | Indianapolis | IN | 04/13/67 | Thua Thien |
| Sewell | John Francis JR | SGT | 1811 | 10/25/30 | 35 | Married | Severn | MD | 09/21/66 | Quang Tri |
| Sefrhans | James | SGT | 0231 | 10/17/46 | 21 | Single | Chicago | IL | 02/6/68 | Quang Nam |
| Simmons | David Leroy | SGT | 1811 | 08/16/44 | 23 | Single | Grand Rapids | MI | 03/16/68 | Quang Tri |
| Simmons | Nolan Lester | LCPL | 1811 | 11/02/48 | 19 | Single | Edinburg | TX | 02/06/68 | Quang Nam |
| Smith | Richard Robert | LCPL | 1811 | 10/19/46 | 20 | Single | Hopewell Junction | NY | 08/16/67 | Thua Thien |
| Snyder | Loran William | CPL | 2141 | 11/23/49 | 20 | Single | Rockford | IL | 04/29/70 | Quang nam |
| Spohn | Kenneth Raymond | LCPL | 1811 | 04/11/46 | 21 | Married | Portland | OR | 08/16/67 | Thua Thien |
| Swisher | William Henry | PFC | 1811 | 04/03/47 | 21 | Single | Hammond | IN | 01/10/69 | Quang Tri |
| Tatum | Harold Dean | GSGT | 1811 | 08/06/32 | 35 | Married | Sandy Springs | GA | 09/21/67 | Quang Tri |
| Taylor | Robert Allen | LCPL | 1811 | 08/08/46 | 20 | Married | Atlanta | GA | 04/13/67 | Thua Thien |
| Travis | James David JR | LCPL | 1811 | 05/06/45 | 22 | Married | Concord | TN | 09/11/67 | Quang Nam |
| Van Cleave | William F | PFC | 1811 | 03/13/50 | 19 | Single | Temperance | MI | 11/26/69 | Quang Nam |
| Walkley | Robert Mark | LCPL | 1811 | 10/28/47 | 21 | Single | Ionia | MI | 03/24/69 | Quang Tri |
| Warner | Bruce Byerly | 1LT | 1802 | 04/11/42 | 23 | Married | Farmington | CT | 03/13/66 | Quang Ngai |
| Whaley | Henry Lee | CPL | 1811 | 07/29/42 | 23 | Married | New Haven | CT | 03/30/66 | Quang Nam |
| Wilbanks | Timothy Marcia | LCPL | 1811 | 07/03/48 | 20 | Married | Fort Worth | TX | 08/04/68 | Quang Nam |
| Wildman | Richard Lynn | PFC | 1811 | 11/14/46 | 19 | Single | Cleveland | OH | 05/20/66 | Thua Thien |
| Williams | Coleridge JR | SSGT | 1811 | 07/04/39 | 27 | Married | Washington | DC | 05/24/67 | Quang Tri |
| Williams | Jimmy Darrell | PFC | 1811 | 07/14/42 | 25 | Married | Williamston | NC | 09/10/67 | Quang Tri |
| Williams | Fredrick H JR | 1LT | 1802 | 06/08/43 | 24 | Single | Sutter Creek | CA | 05/26/68 | Quang Nam |
| Wilson | James Clair | PFC | 1811 | 04/01/49 | 18 | Married | Choctaw | OK | 09/10/67 | Quang Tri |
| Winckler | Donald Lewis | LCPL | 1811 | 11/13/45 | 21 | Single | Marine City | MI | 05/04/67 | Quang Nam |
| Wright | Charles Fred | SGT | 1811 | 07/07/37 | 31 | Single | Vallejo | CA | 08/23/68 | Quang Nam |
| Wunsch | Michael Charles | CPT | 1802 | 03/16/44 | 25 | Married | Feasterville | PA | 07/28/69 | Quang Tri |
| Wyatt | Tommy Lloyd | CPL | 1811 | 07/11/47 | 21 | Single | Natchitoches | LA | 02/22/69 | Quang Tri |
| Young | Gary Edward | CPL | 1811 | 04/04/46 | 21 | Single | Waynesburg | KY | 09/20/67 | Quang Tri |
| Young | John Edward | LCPL | 1811 | 06/17/47 | 19 | Single | Tigard | OR | 05/08/67 | Quang Tri |
| Zupancic | George Paul | CPL | 1811 | 06/11/39 | 26 | Single | Detroit | MI | 06/26/65 | Quang Nam |

