U.S. Marine Corps Ontos Personnel Killed In Action, Republic of Vietnam 1965 – 1970
| Last Name | First & Middle Name | RANK | MOS | DOB | AGE | Married | Hometown | State | Date Fallen | Province |
| Acker | Odell Bernard Pate | PFC | 0353 | 09/16/50 | 18 | Single | Winston-Salem | MA | 09/10/69 | Quang Nam |
| Andrews | Wilbert Isom | PVT | 0353 | 02/09/47 | 19 | Single | Providence | RI | 05/05/66 | Thua Thien |
| Atkins | James | LCPL | 0353 | 06/10/47 | 22 | ? | Witchita | KS | 10/05/69 | Quang Nam |
| Atkison | Charles Leon | LCPL | 0353 | 10/12/49 | 19 | Single | St Joseph | MO | 09/21/69 | Quang Nam |
| Avalos | Alberto Angel | LCPL | 0353 | 11/22/44 | 21 | Single | Brownsville | TX | 06/26/66 | Quang Ngai |
| Baccus | Jimmy Dever | PFC | 0353 | 07/15/46 | 20 | Single | Lawndale | CA | 07/28/66 | Quang Nam |
| Baer | Herman John | CPL | 0353 | 06/07/44 | 23 | Single | Hopkins | MN | 09/22/67 | Quang Tri |
| Beatty | Dewey Lloyd | CPL | 0353 | 02/29/48 | 19 | Single | Seattle | WA | 07/29/67 | Quang Tri |
| Beierle | Thomas Lawrence | PFC | 0353 | 08/04/46 | 21 | Married | Zion | IL | 02/07/68 | Thua Thien |
| Blomfelt | Daniel John | PFC | 0353 | 12/21/46 | 21 | Single | River Rouge | MI | 05/05/68 | Quang Tri |
| Bousquet | Robert George | CPL | 0353 | 09/30/40 | 24 | Married | Holyoke | MA | 08/18/65 | Quang Tin |
| Boyd | Robert Carl | PFC | 0353 | 08/22/46 | 20 | Single | Newark | CA | 12/22/66 | Quang Tri |
| Brady | Joseph James | LCPL | 0353 | 10/07/48 | 19 | Single | Three Rivers | MI | 04/24/68 | Quang Tri |
| Brant | Donald Gene | CPL | 0353 | 03/04/47 | 20 | Single | Norwich | NY | 02/20/68 | Quang Nam |
| Butler | Allen Leroy | CPL | 0353 | 04/03/45 | 21 | Single | Pittsburg | PA | 02/12/67 | Thua Thien |
| Cade | Bruce Wayman | LCPL | 0353 | 01/27/47 | 20 | Single | Detroit | MI | 04/07/67 | Quang Tri |
| Chambers | Lester Eugene | PFC | 0353 | 08/17/46 | 21 | Married | Dallas | TX | 02/25/68 | Thua Thien |
| Clay | James Henry | CPL | 0353 | 11/14/46 | 21 | Single | Philadelphia | PA | 01/03/68 | Quang Nam |
| Cowles | Gary Twyman | PFC | 0353 | 03/24/46 | 21 | Single | Hastings | NE | 04/24/67 | Quang Tri |
| Cruz | Pete Frank | CPL | 0353 | 09/21/46 | 21 | Single | Chualar | CA | 02/08/68 | Quang Nam |
| Cuneen | Michael Ray | LCPL | 0353 | 05/25/45 | 20 | Single | Bradford | PA | 04/05/66 | Quang Nam |
| Davies | Edward Earl | LCPL | 0353 | 06/04/46 | 21 | Single | Lovington | NM | 08/22/67 | Quang Nam |
| Davis | Glenn Edwin | PFC | 0353 | 05/15/47 | 20 | Single | Cahokia | IL | 05/05/68 | Quang Tri |
| Davis | Leroy JR | SGT | 0353 | 10/07/44 | 22 | Single | Detroit | MI | 09/10/67 | Quang Tri |
| De Laat | David William | LCPL | 0353 | 09/06/51 | 18 | Single | Burlington | WI | 06/11/70 | Quang Nam |
| Dominguez | Carlos | CPL | 0353 | 11/07/48 | 19 | Single | El Paso | TX | 05/13/68 | Quang Tri |
| Donovan | Joseph Michael | LCPL | 0353 | 05/25/47 | 19 | Single | Auburn | NY | 03/05/67 | Quang Tin |
| Dusch | George Edward | LCPL | 0353 | 12/08/48 | 20 | Single | Phoenix | AZ | 02/22/69 | Quang Tri |
| Dykes | Frank Fayete | PFC | 0353 | 08/13/46 | 21 | Single | St Joseph | MO | 03/06/68 | Quang Nam |
| Egan | Donald Jason JR | 1LT | 0302 | 04/26/42 | 24 | Married | Troy | NY | 02/12/67 | Thua Thien |
| Erickson | Alan Clifford | LCPL | 0353 | 07/03/47 | 20 | Single | Seattle | WA | 07/29/67 | Quang Tri |
| Fennell | Alton Jimmy | PFC | 0353 | 05/17/49 | 18 | Married | Warner Robins | GA | 01/08/68 | Thua Thien |
| Fernandez | Reynaldo Saline | CPL | 0353 | 01/06/44 | 23 | Single | Odessa | TX | 05/19/67 | Quang Tri |
| Ferry | Ray Leonard lll | LCPL | 2143 | 10/03/49 | 18 | Single | Waterburry | CT | 04/09/68 | Quang Tri |
| Fike | Ross Francis | LCPL | 2511 | 06/14/48 | 18 | Single | Friendsville | MD | 05/16/67 | Quang Tri |
| Ford | Manzelle Alan | PFC | 0353 | 11/10/47 | 20 | Married | Mount Pleasant | IA | 02/07/68 | Thua Thien |
| Foster | Gary Jack | CPL | 0353 | 04/14/45 | 21 | Single | Boise | ID | 06/04/66 | Quang Tin |
| Gage | Robert Hugh (MIA) | SSGT | 0353 | 07/17/45 | 29 | Single | Columbus | OH | 07/30/74 | Quang Nam |
| Garza | Vincente | SGT | 0353 | 02/21/42 | 25 | Single | Houston | TX | 01/08/68 | Thua Thien |
| Glancy | Lee O Day lll | LCPL | 0353 | 02/27/49 | 19 | Single | San Diego | CA | 08/26/68 | Quang Nam |
| Hardy | Larry Joseph | LCPL | 0353 | 12/23/47 | 20 | Single | Castle Rock | WA | 05/14/68 | Quang Tri |
| Hinton | Charles Coleman JR | LCPL | 0353 | 06/09/50 | 19 | Single | Fremont | CA | 01/29/70 | Quang Nam |
| Hyde | Wayne | PVT | 0353 | 08/31/45 | 20 | Single | Sikeston | MO | 06/04/66 | Quang Tin |
| Isley | Charles Lester lll | CPL | 0353 | 05/16/46 | 20 | Single | Philadelphia | PA | 11/20/66 | Quang Tin |
| Johnson | Prince Arthur JR | PFC | 0353 | 07/12/47 | 20 | Single | Corinth | MS | 01/30/68 | Thua Thien |
| Lewis | Steven | LCPL | 0353 | 08/06/46 | 21 | Single | Orlando | FL | 05/05/68 | Quang Tri |
| Long | Jerry Roy | LCPL | 0353 | 10/02/46 | 20 | Single | Sicily Island | LA | 03/21/67 | Quang Tin |
| Luciani | Lawrence Anthony | LCPL | 0353 | 09/15/50 | 19 | Single | Kenosha | WI | 12/29/69 | Quang Nam |
| Lynch | James Martin | SGT | 0353 | 11/10/42 | 24 | Single | Cheltenham | PA | 07/29/67 | Quang Tri |
| Marsh | William Clinton | SSGT | 0353 | 02/26/40 | 27 | Single | Amarillo | TX | 02/25/68 | Thua Thien |
| May | Reed McKinley JR | LCPL | 3531 | 04/21/47 | 20 | Single | Johnstown | PA | 08/29/67 | Quang Nam |
| Morrow | Terry Patrick | CPL | 0353 | 06/07/45 | 21 | Single | Hamilton | OH | 03/21/67 | Quang Tin |
| Nail | Robert Melvin | CPL | 0353 | 10/27/48 | 18 | Single | Starke | FL | 06/08/67 | Thua Thien |
| Niemi | Roger Lyle | PFC | 0353 | 03/31/46 | 20 | Single | Detroit | MI | 02/12/67 | Thua Thien |
| Orta | Raul | CPL | 0353 | 03/29/45 | 21 | Single | Parlin | NJ | 02/01/67 | Quang Tri |
| Paul | Jay | CPL | 0353 | 12/08/43 | 23 | Married | Philadelphia | PA | 12/20/66 | Quang Nam |
| Payne | Robert Paul | CPL | 2847 | 12/17/43 | 24 | Single | Hampshire | IL | 03/18/68 | Quang Tri |
| Pierce | Clinton Dwight | PFC | 0353 | 09/07/49 | 20 | Single | Augusta | KS | 11/08/69 | Quang Nam |
| Poletti | Michael Lee | LCPL | 0353 | 02/12/50 | 18 | Single | Pocatello | ID | 09/10/68 | Quang Nam |
| Powell | Larry Keith | PFC | 0353 | 04/23/48 | 19 | Single | Fort Worth | TX | 02/07/68 | Thua Thien |
| Prather | Ronald Robert JR | SGT | 0353 | 09/06/44 | 23 | Single | Cave junction | OR | 02/07/68 | Thua Thien |
| Roseman | Michael Dennis | CPL | 0353 | 02/14/45 | 21 | Single | Indianapolis | IN | 09/20/66 | Quang Nam |
| Santiago-Vazquez | Bernardo | PFC | 0353 | 05/20/47 | 19 | Single | New York | NY | 02/12/67 | Thua Thien |
| Sauer | Phillip Howard | 1LT | 1801 | 07/06/42 | 24 | Single | Coronado | CA | 04/24/67 | Quang Tri |
| Schubert | Gary Edward | LCPL | 0353 | 09/11/47 | 20 | Single | Wheeling | WV | 12/14/67 | Quang Tri |
| Smith | Douglas Mark | CPL | 0353 | 11/27/47 | 20 | Single | North Tonawanda | NY | 09/11/68 | Quang Nam |
| Steffen | Carl Robert | PFC | 0353 | 01/20/47 | 18 | Single | Trenton | NJ | 12/25/65 | Quang Tin |
| Suthard | Charles Lee | SGT | 0353 | 06/12/39 | 29 | Single | Alexandria | VA | 02/06/69 | Quang Tri |
| Tarasuk | Victor | LCPL | 0353 | 09/22/46 | 20 | Single | Rachel | WV | 12/22/66 | Quang Nam |
| Tersteege | Paul Francis | SSGT | 0369 | 10/15/35 | 33 | Married | Tucson | AZ | 01/24/69 | Quang Nam |
| Thorik | Paul JR | CPL | 0353 | 06/18/47 | 20 | Single | New Britain | CT | 04/30/68 | Quang Tri |
| Torres | Juan | LCPL | 0353 | 06/19/46 | 20 | Single | El Paso | TX | 11/13/66 | Quang Nam |
| Viruet | Jose Galeno | PFC | 0353 | 01/19/48 | 20 | Single | New York | NY | 01/31/68 | Quang Nam |
| Wall | James Allen | PFC | 0353 | 07/31/48 | 19 | Single | Columbia | SC | 01/06/68 | Thua Thien |
| Weaver | Greg | PFC | 0353 | 02/26/47 | 19 | Single | Abilene | TX | 05/26/66 | Quang Nam |
| Western | Aaron Harold | PFC | 0300 | 07/08/44 | 20 | Single | Los Angeles | CA | 06/16/65 | Quang Tin |
| Wilson | Leon | CPL | 0353 | 07/18/49 | 19 | Single | Jeffersonville | GA | 04/08/69 | Quang Nam |

